Web developer salary: a tight market
The web developer remains one of the most sought-after IT profiles in 2025. The talent shortage continues to push salaries upward, creating a major challenge for companies looking to recruit.
Salary grid by experience (France)
Gross annual salary
| Level | Gross salary | Monthly net salary |
|---|---|---|
| Junior (0-2 years) | €32,000 - €38,000 | €2,000 - €2,400 |
| Mid-level (2-5 years) | €40,000 - €50,000 | €2,500 - €3,150 |
| Senior (5-8 years) | €50,000 - €65,000 | €3,150 - €4,100 |
| Lead (8+ years) | €60,000 - €80,000 | €3,800 - €5,000 |
Variations by technology
Certain technologies command a salary premium:
| Technology | Premium vs average |
|---|---|
| React / Next.js | +5 to +10% |
| Python / Django | +5 to +10% |
| Go / Rust | +15 to +25% |
| Kubernetes / DevOps | +10 to +20% |
| AI / Machine Learning | +20 to +30% |
International comparison
| Country | Junior | Senior | Observations |
|---|---|---|---|
| France | €32-38K | €50-65K | Tight market, especially in Paris |
| Belgium | €35-42K | €55-70K | Significant extra-legal benefits |
| Switzerland | 70-85K CHF | 110-140K CHF | High salaries but high cost of living |
| Luxembourg | €40-50K | €60-80K | Favourable taxation |
Freelance vs permanent
Freelance status offers higher income but with trade-offs:
| Criterion | Permanent | Freelance |
|---|---|---|
| Gross income | €40-65K/year | €70-130K/year |
| Security | High | Variable |
| Paid leave | Yes | No |
| Training | Funded | Self-funded |
| Social charges | Employer | Self-funded |
Taking into account charges, holidays and inter-contract periods, a freelancer at €500/day earns roughly the equivalent of a permanent position at €55-60K gross annual.
Impact on your recruitment strategy
Faced with these salary levels, companies have several options:
At Neoshore, our qualified web developers allow you to deliver your projects with 50-60% cost savings, while maintaining quality comparable to local recruitment.
Estimate your savings →